Weekly Top 25 Surfers

Note: We offer a 10% bonus to top-surfers.

Information for Surfing between 3 August and 16 August.

ID - Handle # /Sites Surfed Credits Earned Bonus given
5245 - atlaskusa 13049 6524.500 652.5
3241 - mikeb32 11763 5881.500 588.1
6748 - resellrightsrevenue 10940 5470.000 547.0
2719 - PureTrade 10746 5641.500 564.1
6371 - Iluminati 10321 5160.500 516.1
6526 - spaniels 10160 5080.000 508.0
19 - vs-ten interface 9296 9296.000 929.6
3176 - CaneMstr 9228 4614.000 461.4
1918 - snesfreak 8537 4268.500 426.9
5607 - mugamo 8487 4243.500 424.4
3923 - Andy Wotton TrEx Coach 8445 4433.500 443.4
5709 - fullsubmission 8270 4135.000 413.5
6549 - sunbright 7798 3899.000 389.9
6744 - Crowlegs 7009 3504.500 350.5
2198 - BinkyM 6476 3238.000 323.8
6081 - GRAHAM 5922 3109.000 310.9
6746 - akrenke 5917 2958.500 295.9
4092 - AdsTrek 5673 2978.500 297.9
6429 - Mallshopper 5379 2689.500 268.9
111 - winfreeads 5314 2790.000 279.0
6674 - Cherrie 5022 2511.000 251.1
2351 - Chrism1 4957 2478.500 247.9
6222 - Boquete 4938 2469.000 246.9
6019 - bestrankproducts 4734 2367.000 236.7
3094 - frcnbl 4698 2349.000 234.9

Total surfing of top 25 members this week : 193079

Total surfing of all members this week : 300652



Part of the VS-TEN Network of Traffic Exchanges!
Part of the TheLinkRing advertising network
Powered by VS-TrEx Software..